September 4, 2019 0 comments
Home > Used Machine Tools > Belt Saws > PILOUS ARG 290 PLUS
PILOUS ARG 290 PLUS
TECHNICAL FEATURES
Used PILOUS ARG 290 PLUS belt saw on sale at Safer.
Request an appointment to see our Used Machine Tools in operation at our Asturias facility. This page is updated as Machinery comes up for sale; please request information without obligation.
| Technical data | ||||
|---|---|---|---|---|
| Manufacturer | PILOUS TMJ | |||
| Model | ARG 290 Plus | |||
| Cutting capacity (mm.) | ||||
| 90º | -45º | +45º | +60º | |
| Circle | 290 | 220 | 240 | 160 |
| Square | 290 | 190 | 230 | 155 |
| Rectangular | 360 x 290 | 230 x 125 | 250 x 290 | 155 x 155 |
290 x 290 | 125 x 290 | 250 x 290 | 135 x 290 | |
| Technical Data | ||||
| Dimensions of band saw blade | 3.110 x 27 x 0,9 mm. | |||
| Cutting Speed | 40 / 80 m. / min. | |||
Main Motor | 1,9 kW. / 400 V. / 50Hz. | |||
Pump/Motor | 0,09 kW. / 400 V. / 50Hz. | |||
Wheels diameter | 355 mm. | |||
Maximum cutting height | 915 mm. | |||
| Coolant equipment | 15 l. | |||
Weight and dimensions | ||||
Machine weight | 650 Kg. | |||
Machine dimens | 1,6 x 0,95 x 1,6 m. | |||
CONTACT US
If you have any questions about our stock of used machinery, please do not hesitate to contact us through this form. Please fill in all the fields; this will help us to offer you a more detailed answer.

